Rodney Scott, born in 1971, is an American chef and pitmaster. He is famous for his delicious food and cooking style and has been voted the best Chef in the Southeast by the James Beard Foundation in 2018, making him just the second pitmaster to be acclaimed with the honor. Scott was born in Philadelphia.
Net Worth | $4-5 million USD |
Name | Rodney Scott |
Profession | Chef |
Income Sources | Owner of Multiple Restaurants and Professionally a Chef |
Age | 52 |
Height (approx) | 5 feet 7 inches |
Weight (approx) | 65 kg |
Nationality | American |
Rodney Scott Net Worth Growth
Net Worth in 2023 | 4-5 Million USD |
Net Worth in 2022 | 2-3.5 Million USD |
Net Worth in 2021 | 1.5-2 Million USD |
Net Worth in 2020 | 500K-800K USD |
Net Worth in 2019 | 200K-400K USD |
Rodney Scott Biography / Wiki
Read more about, Fran Berenguer, Julio Pena Fernandez, Sai Lokur, Kainaat Arora, and Milan Harris