Anita Hassanandani is an Indian actress who has acted in various films and serials. She is best known for playing the role of Anjali in Star Plus’s serial Kkavyanjali, the role of Shagun Arora in Star Plus’s serial Yeh Hai Mohabbatein, and role of Vishakha Khanna in Colors TV’s serial Naagin. She has debuted in Bollywood in 1999 through film Taal.
Anita Hassanandani Wiki, Biography, Age, Height, Boyfriend, Family, Net Worth, Facts
Anita Hassanandani was born on 14 April 1981 in Mumbai, Maharashtra, India. Anita Hassanandani’s qualification is Gradate.
Full Name | Anita Hassanandani |
Nick Name | Anita |
Date Of Birth | 14 April 1981 |
Gender | Female |
Birth Place | Mumbai, Maharashtra, India |
Religion | Hindu |
Nationality | Indian |
Qualification | Graduate |
Years Active | 1999-Present |
Profession | Actress |
Anita Hassanandani Age, Height, Weight, Figure
Anita Hassanandani’s height is 5 feet 5 inches and her weight is 54 kg. Anita Hassanandani is 39 years old. Her eyes color is Black and his hair color is Black.
Anita Hassanandani Boyfriend & Affairs
Anita Hassanandani is married. She married to her boyfriend Rohit Reddy in 2013.
Filmography
Year | Film | Role | Language |
---|---|---|---|
1999 | Taal | Hindi | |
2001 | Nuvvu Nenu | Vasundhara | Telugu |
2002 | Varushamellam Vasantham | Latha | Tamil |
2002 | Samurai | Deiva | Tamil |
2002 | Sreeram | Madhulatha | Telugu |
2002 | Thotti Gang | Venkata Lakshmi | Telugu |
2003 | Kucch To Hai | Natasha | Hindi |
2003 | Yeh Dil | Vasundhara Yadav | Hindi |
2003 | Ninne Ishtapaddanu | Sanjana/Sanju | Telugu |
2003 | Aadanthe Ado Type | Brinda | Telugu |
2003 | Nenu Pelliki Ready | Savitri | Telugu |
2004 | Nenunnanu | Special appearance | Telugu |
2004 | Krishna Cottage | Shanti | Hindi |
2004 | Veera Kannadiga | Chitra | Kannada |
2005 | Sukran | Sandhya | Tamil |
2005 | Silsiilay | Piya | Hindi |
2005 | Koi Aap Sa | Simran / Simi | Hindi |
2006 | Gandugali Kumara Rama | Ratna | Kannada |
2007 | Dus Kahaniyaan | Simran | Hindi |
2007 | Just Married | Amrita | Hindi |
2008 | Idi Sangathi | Item number | Telugu |
2008 | Nayagan | Nila | Tamil |
2009 | Ek Se Bure Do | Payal | Hindi |
2010 | Benny and Babloo | Esha / Sarita | Hindi |
2010 | Huduga Hudugi | Kannada | |
2011 | Maharaja | Tamil | |
2011 | Aha Naa Pellanta | Madhu | Telugu |
2012 | Genius | Special appearance in song “Dibari Dibari” | Telugu |
2014 | Ragini MMS 2 | Gina | Hindi |
2014 | Yaaran Da Katchup | Simrat | Punjabi |
2015 | Hero | Radha’s sister-in-law | Hindi |
2016 | Manalo Okkadu | Sravani | Telugu |
Awards
Year | Award | Category | Show |
---|---|---|---|
2005 | Indian Television Academy Awards | Best Actress (Jury) | Kkavyanjali |
Indian Telly Awards | Best Onscreen Couple(With Eijaz Khan) | ||
2014 | Gold Awards | Best Actress In A Negative Role (Popular) | Ye Hai Mohabbatein |
2015 | Indian Television Academy Awards | Best Actress In A Negative Role (Jury) | |
2019 | Indian Telly Awards | Best Actress in Supporting Role (Popular) | Naagin 3 |
Some Interesting Facts About Anita Hassanandani
- She has over 5.1 Million Followers on Instagram.
- Anita Hassanandani is a pet lover.
- She has posted 3384 posts on Instagram.
- Anita loves to her husband a lot and family.
- She has also appeared in many Hindi music videos.
- Anita also worked in a web series.
- She loves to collect hells and teddy bears.
Anita Hassanandani Net Worth & Salary
Her major source of income is acting. Anita Hassanandani’s net worth is 70 lakhs.
Anita Hassanandani Family Siblings, Parents
Father | Not Known |
Mother | Kavita Hassanandani |
Siblings | one elder sister |
Social Media
Click Here |